How can the tables be used
The power, cadence and resistance tables provided below can be used in a number of ways:
- Use the table to establish the correct power output (in Watts), by resistance setting and cadence (in 5 rpm bands) required for any particular training session. For ease of reference the Watts have been rounded to the nearest 5 W.
- You can 'calibrate’ an individual smart bike by selecting the rpm and power output you want to achieve and finding the level on the bike. Let’s assume you wanted to ride at 90 rpm at 200 W (the Wattbike Pro table shows this at level 3). Start with the air brake at level 3 and adjust the air brake until you are consistently hitting 200 W at 90 rpm. This is the equivalent setting for that bike (say air brake position 3.5).
- Conversely at the table air resistance setting required you can increase/reduce the cadence to match the power output.
Power Table for Wattbike Trainer
Cadence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
40 | 15 | 15 | 15 | 20 | 25 | 25 | 25 | 30 | 30 | 30 |
45 | 20 | 20 | 20 | 25 | 30 | 30 | 30 | 35 | 35 | 35 |
50 | 25 | 25 | 25 | 30 | 35 | 35 | 40 | 40 | 45 | 45 |
55 | 30 | 30 | 35 | 40 | 40 | 45 | 50 | 50 | 55 | 55 |
60 | 35 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 70 |
65 | 40 | 45 | 50 | 55 | 65 | 70 | 75 | 80 | 85 | 90 |
70 | 50 | 50 | 60 | 70 | 75 | 85 | 95 | 100 | 105 | 110 |
75 | 55 | 60 | 70 | 80 | 95 | 105 | 115 | 120 | 130 | 135 |
80 | 65 | 70 | 85 | 95 | 110 | 125 | 135 | 145 | 155 | 160 |
85 | 75 | 80 | 100 | 115 | 130 | 145 | 160 | 170 | 180 | 190 |
90 | 85 | 95 | 115 | 135 | 150 | 170 | 185 | 200 | 215 | 225 |
95 | 100 | 110 | 130 | 155 | 175 | 200 | 215 | 230 | 245 | 260 |
100 | 110 | 125 | 150 | 175 | 200 | 225 | 245 | 265 | 285 | 300 |
105 | 125 | 140 | 170 | 200 | 230 | 260 | 280 | 300 | 325 | 340 |
110 | 140 | 155 | 190 | 225 | 260 | 290 | 320 | 340 | 365 | 385 |
115 | 155 | 175 | 210 | 250 | 290 | 325 | 355 | 385 | 415 | 435 |
120 | 170 | 190 | 235 | 280 | 325 | 365 | 395 | 430 | 460 | 485 |
125 | 190 | 210 | 260 | 310 | 360 | 405 | 440 | 480 | 513 | 540 |
130 | 210 | 230 | 280 | 340 | 400 | 450 | 490 | 530 | 570 | 595 |
Power Table for Wattbike Pro
Cadence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
40 | 25 | 30 | 30 | 40 | 45 | 45 | 50 | 50 | 55 | 55 |
45 | 35 | 40 | 40 | 45 | 50 | 55 | 55 | 60 | 60 | 65 |
50 | 40 | 40 | 50 | 55 | 60 | 65 | 70 | 70 | 75 | 80 |
55 | 50 | 50 | 60 | 70 | 75 | 80 | 90 | 95 | 100 | 105 |
60 | 60 | 60 | 70 | 80 | 90 | 100 | 110 | 115 | 120 | 125 |
65 | 70 | 80 | 90 | 100 | 115 | 125 | 135 | 150 | 155 | 160 |
70 | 85 | 90 | 105 | 120 | 135 | 150 | 165 | 175 | 185 | 190 |
75 | 100 | 105 | 130 | 150 | 175 | 185 | 200 | 210 | 225 | 240 |
80 | 115 | 125 | 150 | 170 | 195 | 215 | 235 | 250 | 270 | 280 |
85 | 130 | 145 | 170 | 195 | 225 | 260 | 275 | 295 | 320 | 340 |
90 | 150 | 165 | 200 | 235 | 265 | 300 | 325 | 350 | 375 | 390 |
95 | 175 | 185 | 225 | 265 | 310 | 350 | 375 | 400 | 425 | 450 |
100 | 195 | 215 | 260 | 310 | 355 | 395 | 430 | 465 | 500 | 520 |
105 | 210 | 230 | 295 | 350 | 400 | 445 | 490 | 525 | 565 | 600 |
110 | 245 | 270 | 330 | 395 | 455 | 510 | 555 | 600 | 645 | 675 |
115 | 270 | 310 | 380 | 445 | 515 | 575 | 625 | 675 | 725 | 760 |
120 | 300 | 335 | 410 | 490 | 570 | 640 | 695 | 750 | 810 | 850 |
125 | 330 | 370 | 450 | 545 | 635 | 710 | 775 | 835 | 900 | 945 |
130 | 360 | 405 | 495 | 600 | 705 | 785 | 855 | 925 | 995 | 1045 |
Power Table for Wattbike Nucleus Standard
Cadence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 50 |
45 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
50 | 55 | 55 | 60 | 60 | 65 | 65 | 70 | 70 | 70 | 75 |
55 | 60 | 60 | 70 | 70 | 70 | 75 | 80 | 80 | 80 | 80 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 95 | 100 | 105 |
65 | 70 | 80 | 85 | 90 | 100 | 105 | 110 | 115 | 120 | 125 |
70 | 85 | 90 | 95 | 105 | 115 | 125 | 130 | 135 | 140 | 145 |
75 | 90 | 95 | 105 | 115 | 130 | 140 | 150 | 155 | 165 | 170 |
80 | 105 | 110 | 120 | 135 | 150 | 160 | 170 | 180 | 185 | 195 |
85 | 115 | 120 | 135 | 150 | 165 | 180 | 195 | 205 | 210 | 225 |
90 | 125 | 140 | 155 | 175 | 195 | 210 | 225 | 235 | 245 | 255 |
95 | 140 | 155 | 170 | 195 | 220 | 240 | 255 | 265 | 275 | 290 |
100 | 155 | 170 | 195 | 220 | 245 | 265 | 285 | 300 | 315 | 330 |
105 | 170 | 185 | 215 | 235 | 275 | 300 | 320 | 335 | 355 | 370 |
110 | 190 | 210 | 135 | 270 | 305 | 235 | 355 | 375 | 400 | 415 |
115 | 205 | 230 | 255 | 295 | 335 | 370 | 395 | 420 | 450 | 465 |
120 | 225 | 250 | 290 | 330 | 375 | 410 | 440 | 465 | 490 | 510 |
125 | 245 | 270 | 310 | 360 | 410 | 450 | 480 | 510 | 545 | 565 |
130 | 260 | 290 | 340 | 390 | 450 | 495 | 525 | 565 | 600 | 620 |
Power Table for Wattbike Nucleus High
***The Nucleus 'High' is only available at special request, this bike has a very high resistance curve and only suited to extremely powerful riders.***
Cadence |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
40 |
50 |
50 |
50 |
55 |
55 |
60 |
60 |
65 |
65 |
70 |
45 |
55 |
55 |
60 |
60 |
60 |
65 |
65 |
70 |
70 |
80 |
50 |
65 |
65 |
70 |
80 |
85 |
90 |
95 |
100 |
100 |
105 |
55 |
75 |
75 |
85 |
90 |
100 |
105 |
110 |
120 |
120 |
125 |
60 |
85 |
90 |
100 |
110 |
120 |
130 |
140 |
145 |
150 |
160 |
65 |
95 |
105 |
120 |
130 |
140 |
155 |
165 |
170 |
180 |
190 |
70 |
115 |
120 |
135 |
150 |
170 |
185 |
195 |
210 |
220 |
230 |
75 |
130 |
135 |
155 |
175 |
190 |
215 |
230 |
245 |
260 |
275 |
80 |
145 |
160 |
180 |
205 |
230 |
255 |
270 |
290 |
305 |
320 |
85 |
160 |
180 |
205 |
235 |
265 |
295 |
315 |
335 |
355 |
375 |
90 |
180 |
200 |
230 |
270 |
305 |
335 |
365 |
385 |
410 |
430 |
95 |
205 |
225 |
260 |
305 |
350 |
380 |
415 |
440 |
470 |
495 |
100 |
225 |
255 |
295 |
345 |
395 |
440 |
475 |
505 |
540 |
565 |
105 |
250 |
285 |
330 |
385 |
445 |
495 |
535 |
570 |
630 |
640 |
110 |
280 |
315 |
370 |
435 |
500 |
560 |
610 |
650 |
690 |
730 |
115 |
305 |
350 |
410 |
480 |
560 |
625 |
680 |
725 |
760 |
815 |
120 |
340 |
390 |
455 |
545 |
625 |
700 |
765 |
815 |
870 |
925 |
125 |
370 |
415 |
495 |
600 |
690 |
770 |
845 |
895 |
960 |
1020 |
130 |
400 |
450 |
540 |
655 |
760 |
845 |
925 |
985 |
1055 |
1120 |
The Wattbike load cell measurement system is on the chain and works together with a magnet system that tracks pedals. The load cell measures directly the force the rider is applying through the cranks onto the chain (the data is collected at a resolution of 100 samples a second – a pedal revolution can be measured to 5 decimal places). The accuracy of the Wattbike relates to the measurement system.
The measurement system is not influenced by the air and magnetic resistance (this just creates variable resistance for the rider to work against), nor by environmental conditions (heat/cold, humidity, altitude), nor by the chain being 'tight’/'slack’. THE LOAD CELL WILL MEASURE AT ALL TIMES THE FORCE BEING APPLIED INCLUSIVE OF ANY VARIABLE 'CONDITIONS’. There will be variances between Wattbikes to reflect calibration (+/- 2%) and manufacturing tolerances but each Wattbike is precisely calibrated at the factory.
What does this mean?
There is a common belief that every bike produces the same 'result’ on the same air brake setting i.e.
- 80 rpm at level 1 = 115 W OR
- 90 rpm at level 3 = 200 W
This is incorrect - the tables are mathematically constructed (and rounded to nearest 5 rpm and 5 W) and assume perfection i.e. constant application of force and constant cadence under set environmental conditions and are for guidance only.
Around the individual Wattbike calibration/tolerances, 80 rpm for 115 W may be at air resistance setting 1.5 and 90 rpm for 200 W at level 3.5 (or higher/lower).
Any differences may be also due to the air resistance conditions. For example significant differences will be seen at altitude (due to the density of air – 'drag’ is reduced). We have 6 Wattbikes in Colorado Springs (altitude 1839 m) which are 15% (at level 10) - 25% (at level 1) below the standard table figures. To apply the same force at the same rpm as on a sea level Wattbike the air resistance would need to be increased.
Comments
0 comments
Article is closed for comments.