General Service surcharge zones, am I included?Updated 3 hours ago
If your postcode corresponds with those outlined in the table below, your locality falls within our surcharge zones. We also have a map available here. Consequently, an additional fee of £100 will be added during your checkout process, for a summary total of £298 for the General Service.
South West England
EX1 | Exeter city centre | Exeter
EX2 | St Thomas, Countess Wear, Wonford | Exeter
EX3 | Exeter | Exeter
EX4 | Exwick, St Thomas, Beacon Heath, Redhills | Exeter
EX5 | Clyst St Mary, Woodbury | East Devon
EX6 | Haldon, Mamhead, Exminster | Teignbridge
EX7 | Dawlish | Exeter
EX8 | Exmouth | Exeter
EX9 | Budleigh Salterton | Exeter
EX10 | Sidmouth | Exeter
EX11 | Ottery St Mary | Exeter
EX12 | Seaton | Exeter
EX13 | Axminster | Exeter
EX14 | Honiton | Exeter
EX15 | Cullompton, Plymtree | Exeter
EX16 | Tiverton | Mid Devon
EX17 | Crediton | Mid Devon
EX18 | Chulmleigh | Exeter
EX19 | Winkleigh | Exeter
EX20 | Okehampton | Exeter
EX21 | Beaworthy | Exeter
EX22 | Holsworthy | Exeter
EX23 | Bude, Coombe, Crackington Haven, Launcells, Poundstock, Stratton | Cornwall
EX24 | Colyton | Exeter
EX31 | Barnstaple | Exeter
EX32 | Barnstaple | Exeter
EX33 | Braunton | Exeter
EX34 | Ilfracombe, Woolacombe | Exeter
EX35 | Lynmouth, Lynton | Exeter
EX36 | South Molton | Exeter
EX37 | Umberleigh | Exeter
EX38 | Torrington | Exeter
EX39 | Bideford | Torridge
Plymouth & Devon
PL1 | Plymouth, Devonport, The Hoe, Millbridge, Stoke, Stonehouse | Plymouth
PL2 | Beacon Park, Ford, Keyham, North Prospect, Pennycross, Home Park | Plymouth
PL3 | Efford, Hartley, Laira, Mannamead, Milehouse, Peverell, Higher Compton | Plymouth
PL4 | Barbican, Lipson, Mount Gould, Mutley, Prince Rock, St Judes | Plymouth
PL5 | Crownhill, Ernesettle, Honicknowle, Whitleigh, St Budeaux, Tamerton Foliot | Plymouth
PL6 | Derriford, Eggbuckland, Estover, Leigham, Roborough, Southway | Plymouth
PL7 | Plympton, Sparkwell | Plymouth
PL8 | Brixton, Newton Ferrers, Noss Mayo, Yealmpton | South Hams
PL9 | Plymstock, Heybrook Bay, Mount Batten, Wembury | Plymouth
PL95 | Non-geographic | Plymouth
Cornwall
PL10 | Cawsand, Cremyll, Freathy, Kingsand, Millbrook | Cornwall
PL11 | Torpoint, Antony, Crafthole, Downderry | Cornwall
PL12 | Saltash, St Germans, Tideford | Cornwall
PL13 | Looe, Polperro | Cornwall
PL14 | Liskeard, Dobwalls, Minions | Cornwall
PL15 | Launceston | Cornwall
PL17 | Callington | Cornwall
PL18 | Calstock, Gunnislake | Cornwall
PL22 | Lostwithiel | Cornwall
PL23 | Fowey | Cornwall
PL24 | Par, St Blazey | Cornwall
PL25 | St Austell | Cornwall
PL26 | Gorran Haven, Mevagissey | Cornwall
PL27 | Wadebridge | Cornwall
PL28 | Padstow | Cornwall
PL29 | Port Isaac | Cornwall
PL30 | Lanivet, Luxulyan | Cornwall
PL31 | Bodmin | Cornwall
PL32 | Camelford | Cornwall
PL33 | Delabole | Cornwall
PL34 | Tintagel | Cornwall
PL35 | Boscastle | Cornwall
Torbay & South Hams
TQ1 | Torquay (centre), St Marychurch | Torbay
TQ2 | Torquay (west, north) | Torbay
TQ3 | Paignton (north), Preston | Torbay
TQ4 | Paignton (centre), Goodrington | Torbay
TQ5 | Brixham | Torbay
TQ6 | Dartmouth | South Hams
TQ7 | Kingsbridge | South Hams
TQ8 | Salcombe | South Hams
TQ9 | Totnes | South Hams
TQ10 | South Brent | South Hams
TQ11 | Buckfastleigh | Teignbridge
TQ12 | Newton Abbot, Kingsteignton | Teignbridge
TQ13 | Ashburton, Bovey Tracey, Chudleigh, Moretonhampstead | Teignbridge
TQ14 | Teignmouth | Teignbridge
Wales
SA16 | Burry Port | Carmarthenshire
SA17 | Kidwelly, Pembrey | Carmarthenshire
SA18 | Ammanford | Carmarthenshire
SA19 | Llandovery, Llangadog | Carmarthenshire
SA20 | Llandovery | Carmarthenshire
SA32 | Llanegwad, Llansteffan | Carmarthenshire
SA33 | St Clears, Laugharne | Carmarthenshire
SA34 | Whitland | Carmarthenshire / Pembrokeshire
SA35 | Llandysul | Ceredigion
SA36 | Crymych | Pembrokeshire
SA37 | Boncath | Pembrokeshire
SA38 | Newcastle Emlyn | Carmarthenshire / Ceredigion
SA39 | Pencader | Carmarthenshire
SA40 | Llandysul | Ceredigion
SA41 | Crymych | Pembrokeshire
SA42 | Newport | Pembrokeshire
SA43 | Cardigan | Ceredigion
SA44 | Llandysul | Ceredigion
SA45 | New Quay | Ceredigion
SA46 | Aberaeron | Ceredigion
SA47 | Llanarth | Ceredigion
SA48 | Lampeter | Ceredigion
SA61 | Haverfordwest | Pembrokeshire
SA62 | Haverfordwest, Roch | Pembrokeshire
SA63 | Clarbeston Road | Pembrokeshire
SA64 | Goodwick | Pembrokeshire
SA65 | Fishguard | Pembrokeshire
SA66 | Clunderwen | Pembrokeshire
SA67 | Narberth | Pembrokeshire
SA68 | Kilgetty | Pembrokeshire
SA69 | Saundersfoot | Pembrokeshire
SA70 | Tenby | Pembrokeshire
SA71 | Pembroke | Pembrokeshire
SA72 | Pembroke Dock | Pembrokeshire
SA73 | Milford Haven | Pembrokeshire
Offshore & Islands
GY1 | St Peter Port | Guernsey
GY2 | St Sampson | Guernsey
GY3 | Vale | Guernsey
GY4 | St Martin | Guernsey
GY5 | Castel | Guernsey
GY6 | Vale, St Andrew | Guernsey
GY7 | St Pierre Du Bois, St Saviour | Guernsey
GY8 | Forest, Torteval | Guernsey
GY9 | Alderney | Guernsey
GY10 | Sark | Guernsey
IM1 | Douglas | Isle of Man
IM2 | Douglas | Isle of Man
IM3 | Onchan | Isle of Man
IM4 | Braddan, Santon, Foxdale | Isle of Man
IM5 | Peel | Isle of Man
IM6 | Kirk Michael | Isle of Man
IM7 | Maughold, Sulby | Isle of Man
IM8 | Ramsey | Isle of Man
IM9 | Castletown, Port Erin | Isle of Man
JE2 | St Helier, St Clement | Jersey
JE3 | St Lawrence, St Ouen, Trinity | Jersey
TR21 | St Mary’s | Isles of Scilly
TR22 | St Agnes | Isles of Scilly
TR23 | Bryher | Isles of Scilly
TR24 | Tresco | Isles of Scilly
TR25 | St Martin’s | Isles of Scilly
Scotland
AB1 | Aberdeen | Scotland
AB2 | Aberdeen | Scotland
AB3 | Aberdeen | Scotland
AB4 | Aberdeen | Scotland
AB5 | Aberdeen | Scotland
DG | Dumfries & Galloway | Scotland
HS1 | Stornoway | Scotland
HS2 | Isle of Lewis | Scotland
HS3 | Isle of Harris | Scotland
IV30 | Elgin | Scotland
KA | Ayrshire | Scotland
KW1 | Wick | Scotland
KW15 | Kirkwall | Scotland
PA | Paisley | Scotland
PH | Perth & Kinross | Scotland
ZE1 | Lerwick | Scotland